* Somente o Hardware, licenciamento sob consulta *
Performance and Capacities of the PA-3410 | |
---|---|
Firewall throughput (HTTP/Appmix) | 14.5/11.6 Gbps |
Threat Prevention Throughput (HTTP/Appmix) | 5.2/5.9 Gbps |
IPsec VPN Throughput | 6.8 Gbps |
Maximum Sessions | 1.4M |
New sessions per second | 145,000 |
Virtual Machines (Basic/Max) | 1/11 |
Interface Modes | L2, L3, branch, virtual line (transparent mode) |
Routing | OSPFv2/v3 with orderly reboot, BGP with orderly restart, RIP, static routing Policy-based routing Point-to-point protocol over Ethernet (PPPoE) Multicast: PIM-SM, PIM-SSM, IGMP v1, v2 and v3 Bidirectional Forwarding Detection (BFD) |
IPsec VPN | Key exchange: manual key, IKEv1 and IKEv2 (pre-shared key, certificate-based authentication) Encryption: 3DES, AES (128-bit, 192-bit, 256-bit) Authentication: MD5, SHA-1, SHA-256, SHA-384, SHA-512 |
VLANs | 802.1Q VLAN tags per device/per interface: 4,094/4,094 Aggregated interfaces (802.3ad), LACP |
Translation of network addresses | NAT modes (IPv4): static IP, dynamic IP, dynamic IP and port (Port Address Translation) NAT64, NPTv6 Additional NAT features: dynamic IP reservation, tunable dynamic IP, and port oversubscription |
High Availability | Modes: Active/Active, Active/Passive, HA Clustering Fault Detection: Path Monitoring, Interface Monitoring |
Hardware Specifications of the PA-3410 | |
---|---|
I/O | 1G/2.5G/5G/10G (12), 1G/10G SFP/SFP+ (10), 25G SFP28 (4) |
Management I/O | 100/1000 out-of-band management port (1), 100/1000 high availability (2), 10G SFP+ high availability (1), RJ-45 console port (1), Micro USB (1) |
Storage capacity | 480 GB SSD |
Power supply (average/maximum power consumption) | Redundant 450-watt AC (155W/190W) |
Max BTU/hr | 650 |
Input Voltage Frequency | AC: 100-240 VAC (50-60Hz) |
Rack Mount Dimensions | 1U, 19" standard rack 14.15" x 17.15" x 1.70" |
Weight (standalone device/shipping condition) | 7kg / 11.3kg |
Safety | cTUVus, CB |
EMI | FCC Class A, CE Class A, VCCI Class A |
Certifications | paloaltonetworks.com/company/certifications.html |
Environment | Operating temperature: 32° to 122° F, 0° to 50° C Non-operating temperature: -4° to 158° F, -20° to 70° C Humidity tolerance: 10% to 90% Maximum altitude: 10,000 ft/3,048 m Airflow: front to rear |